The Smart 3H Lite has been designed to monitor the refrigerant gases and carbon dioxide in hotels and residential areas.
The design aims to have a cost-effective product, thanks to the presence of a special infrared sensor.
Three intelligent LEDs that uniformly illuminate the semi-transparent crown constantly display the detector status.
The Smart 3H Lite gas detector is developed in two versions, one powered at 12-24 Vdc and one at 90-240 Vac; in both versions, there is an RS485 serial output and two relays.
The housing is made of polycarbonate and has an IP42 degree of protection.
| Part Number | Description | Alarm Thresholds |
|---|---|---|
| S3843R32 | R32 DIFLUOROMETHANE detector | 5% & 10% LFL |
| S3844R1234YF | R1234yf detector | 5% & 10% LFL |
| S3845R1234ZE | R1234ze detector | 5% & 10% LFL |
| S3848R454A | R454A detector | 5% & 10% LFL |
| S3849R454B | R454B detector | 5% & 10% LFL |
| S3850R454C | R454C detector | 5% & 10% LFL |
| S3851R452B | R452B detector | 5% & 10% LFL |
| Part Number | Description | Alarm Thresholds |
|---|---|---|
| S3846R134A | R134a detector | 1000 & 2000 ppm |
| S3847R410A | R410A detector | 1000 & 2000 ppm |
| S3854R32 | R32 detector | 1000 & 2000 ppm |
| S3855R404A | R404A detector | 1000 & 2000 ppm |
| S3856R407C | R407C detector | 1000 & 2000 ppm |
| S3857R1234YF | R1234YF detector | 1000 & 2000 ppm |
| S3858R1234ZE | R1234ZE detector | 1000 & 2000 ppm |
| S3859CO2 | CO2 detector | 1000 & 2000 ppm |
| Part Number | Description |
|---|---|
| STS/CKD+ | Enhanced calibration keypad with 7-digit display. It can be connected to SENSITRON’S SMART detectors to adjust the Zero, Span and 4–20 mA values. |
Get in touch with us to see how we can help you with your project