Crowcon Sensitron SMART 3G-D3 Gas Detector with Infrared sensor

  1. Home
  2. Products

Crowcon Sensitron SMART 3G-D3 Gas Detector with Infrared sensor

The SMART 3G-D3 Gas Detector with Infrared sensor is designed to meet industrial requirements; the enclosure is explosion-proof and can be installed in ATEX Zone 2 and, when equipped with a dust adapter, in Zone 22.

The sensing element is placed in the stainless steel head with a 47.5 mm diameter. The infrared sensors employed for flammable and refrigerant gas detection are poison-free, with high accuracy and a long lifetime.

The gas detector has a 12-24 Vdc power supply, a standard 4-20 mA 3-wires output, and three relays. Optionally, the SMART3G-D3 can be equipped with serial RS485 communication.

The enclosure has dimensions 106 x 160 x 81 mm; on the upper side, there’s a M20 cable gland. The SMART3G-D3 features a 7-segment display for real-time concentration visualization and Hall effect sensors for non-intrusive field calibration.

SMART3G-D3 is SIL2 hardware and SIL3 software with a redundant system; the hardware is SIL3.

Sensor Part Number Description
SMART3G-D3 – FLAMMABLE GAS (Infrared sensor)
S2625ME METHANE detector, 4-20 mA, 0-100% LFL
S2601PR PROPANE detector, 4-20 mA, 0-100% LFL
S2601BU BUTANE detector, 4-20 mA, 0-100% LFL
S2601GP LPG detector, 4-20 mA, 0-100% LFL
S4434R454B R454B detector, 4-20 mA, 0-100% LFL
S4828R454C R454C detector, 4-20 mA, 0-100% LFL
S3426R32 R32 DIFLUOROMETHANE detector, 4-20 mA, 0-100% LFL
S3430R1234YF R1234yf detector, 4-20 mA, 0-100% LFL
S3435R1234ZE R1234ze detector, 4-20 mA, 0-100% LFL
SMART3G-D3 – CO2 (Infrared sensor)
S2631CO2 CARBON DIOXIDE (CO2) detector, 0-2% Vol., 4-20 mA
S2632CO2 CARBON DIOXIDE (CO2) detector, 0-5% Vol., 4-20 mA
S2447CO2 CARBON DIOXIDE (CO2) detector, 0-30% Vol., 4-20 mA
S2448CO2 CARBON DIOXIDE (CO2) detector, 0-5000 ppm, 4-20 mA
S2633CO2 CARBON DIOXIDE (CO2) detector, 0-100% Vol., 4-20 mA
SMART3G-D3 – SF6 and REFRIGERANT GASES (Infrared sensor)
S3943R32 R32 detector, 0-2000 ppm, 4-20 mA
S3597R134A R134a detector, 0-2000 ppm, 4-20 mA
S3600SF6 SF6 detector, 0-2000 ppm, 4-20 mA
S3651R125 R125 detector, 0-2000 ppm, 4-20 mA
S3652R1234YF R1234yf detector, 0-2000 ppm, 4-20 mA
S3947R1234ZE R1234ze detector, 0-2000 ppm, 4-20 mA
S3653R404A R404A detector, 0-2000 ppm, 4-20 mA
S3654R407A R407A detector, 0-2000 ppm, 4-20 mA
S3919R407F R407F detector, 0-2000 ppm, 4-20 mA
S3922R449A R449 detector, 0-2000 ppm, 4-20 mA
S3655R507A R507A detector, 0-2000 ppm, 4-20 mA
S3672R410A R410A detector, 0-2000 ppm, 4-20 mA
S3951R417A R417A detector, 0-2000 ppm, 4-20 mA
S3955R448 R448 detector, 0-2000 ppm, 4-20 mA
ACCESSORIES
STS/CSW+ Calibration software for SMART3G, SMART3NC & SMART3R detectors including USB key, USB/RS485 converter and STS/IDI card. Allows alarm threshold changes, range setup, and Zero/Span/4-20 mA calibration via user-friendly interface.
STS/IDI Plug-in interface for RS485 serial communication suitable for SMART3G
STGD/AD3 Adapter for all sensor heads (except S2096__ & S2097__) to upgrade protection from G to GD

Enquire About This Product

Get in touch with us to see how we can help you with your project

Thank you Message Sent
Error occurred while sending email. Please try again later.