The Sensitron SMART3G-C3 gas detector is designed to meet industrial requirements. Its enclosure is explosion-proof and can be installed in ATEX Zone 2 and, when equipped with a dust adapter, Zone 22.
The sensing element is placed in the stainless steel head with a 40 mm diameter.
The infrared sensors employed for flammable and refrigerant gas detection are poison-free, have high accuracy, and have a long lifetime.
The gas detector has a 12-24 Vdc power supply and a standard 4-20 mA 3-wire output. Optionally, the SMART3G-C3 can be equipped with serial RS485 communication and a 1 or 3 relay board.
The enclosure measures 106 x 160 x 62 mm and has an M20 cable gland on the upper side.
| Part Number | Description |
|---|---|
| CR2096ME | METHANE detector, 4-20 mA, 0-100% LFL |
| CR2096GP | LPG detector, 4-20 mA, 0-100% LFL |
| CR2096BU | BUTANE detector, 4-20 mA, 0-100% LFL |
| CR2096PR | PROPANE detector, 4-20 mA, 0-100% LFL |
| CR2096VB | PETROL VAPOURS detector, 4-20 mA, 0-100% LFL |
| CR2096H2 | HYDROGEN detector, 4-20 mA, 0-100% LFL |
| CR2623ME | METHANE detector, 4-20 mA, 0-100% LFL |
| CR2653BU | BUTANE detector, 4-20 mA, 0-100% LFL |
| CR2653PR | PROPANE detector, 4-20 mA, 0-100% LFL |
| CR2653GP | LPG detector, 4-20 mA, 0-100% LFL |
| CR4432R454B | R454B detector, 4-20 mA, 0-100% LFL |
| CR3424R32 | R32 DIFLUOROMETHANE detector, 4-20 mA, 0-100% LFL |
| CR3428R1234YF | R1234yf detector, 4-20 mA, 0-100% LFL |
| CR3432R1234ZE | R1234ze detector, 4-20 mA, 0-100% LFL |
| CR2640O2 | OXYGEN (O2) detector, 0-25% Vol., 4-20 mA |
| CR2130CO | CARBON MONOXIDE (CO) detector, 0-500 ppm, 4-20 mA |
| CR2130EL | ETHYLENE (C2H4) detector, 0-200 ppm |
| CR3224AM | AMMONIA (NH3) detector, 0-100 ppm, 4-20 mA |
| CR2132AM | AMMONIA (NH3) detector, 0-200 ppm, 4-20 mA |
| CR2134AM | AMMONIA (NH3) detector, 0-1000 ppm, 4-20 mA |
| CR3228AM | AMMONIA (NH3) detector, 0-5000 ppm, 4-20 mA |
| CR2136HS | HYDROGEN SULPHIDE (H2S) detector, 0-50 ppm, 4-20 mA |
| CR2144NO | NITRIC OXIDE (NO), 0-100 ppm, 4-20 mA |
| CR3592H2 | HYDROGEN (H2) detector, 0-2000 ppm, 4-20 mA |
| CR4546H2 | HYDROGEN (H2) detector, 0-3000 ppm, 4-20 mA |
| CR2649CO2 | CARBON DIOXIDE (CO2) detector, 0-2% Vol., 4-20 mA |
| CR2650CO2 | CARBON DIOXIDE (CO2) detector, 0-5% Vol., 4-20 mA |
| CR2443CO2 | CARBON DIOXIDE (CO2) detector, 0-30% Vol., 4-20 mA |
| CR2444CO2 | CARBON DIOXIDE (CO2) detector, 0-5000 ppm, 4-20 mA |
| CR2629CO2 | CARBON DIOXIDE (CO2) detector, 0-100% Vol., 4-20 mA |
| CR3540IL | VOC detector, 0-20 ppm, 4-20 mA (Isobutylene) |
| CR3544IL | VOC detector, 0-200 ppm, 4-20 mA (Isobutylene) |
| CR5121IL | VOC detector, 0-2000 ppm, 4-20 mA (Isobutylene) |
| CR3942R32 | R32 detector, 0-2000 ppm, 4-20 mA |
| CR3595R134A | R134a detector, 0-2000 ppm, 4-20 mA |
| CR3598SF6 | SF6 detector, 0-2000 ppm, 4-20 mA |
| CR3020R125 | R125 detector, 0-2000 ppm, 4-20 mA |
| CR3021R1234YF | R1234yf detector, 0-2000 ppm, 4-20 mA |
| CR3025R1234ZE | R1234ze detector, 0-2000 ppm, 4-20 mA |
| CR3022R404A | R404A detector, 0-2000 ppm, 4-20 mA |
| CR3023R407A | R407A detector, 0-2000 ppm, 4-20 mA |
| CR3918R407F | R407F detector, 0-2000 ppm, 4-20 mA |
| CR3921R449 | R449 detector, 0-2000 ppm, 4-20 mA |
| CR3024R507A | R507A detector, 0-2000 ppm, 4-20 mA |
| CR3016R410A | R410A detector, 0-2000 ppm, 4-20 mA |
| CR3950R417A | R417A detector, 0-2000 ppm, 4-20 mA |
| CR3954R448 | R448 detector, 0-2000 ppm, 4-20 mA |
Get in touch with us to see how we can help you with your project