The SMART3G-C2-LD is equipped with an infrared sensor and is designed to meet industrial requirements. The enclosure is explosion-proof and can be installed in ATEX Zone 1. It can be used in Zone 21 when fitted with a dust adapter.
The sensing element is placed in the stainless steel head with a 48 mm diameter.
The infrared sensors employed for flammable and refrigerant gas detection are poison-free, with high accuracy and a long lifetime.
The gas detector has a 12-24 Vdc power supply, a standard 4-20 mA 3-wires output, and three relays. Optionally, the SMART3G-C2-LD can be equipped with serial RS485 communication.
The aluminium enclosure has dimensions 145 x 187 x 108 mm. The enclosure has three cable entries that are 3/4” NPT threaded. The multi-colour LED light ring assures an immediate visual indication of the detector status.
The SMART3G-C2-LD is SIL2 hardware and SIL3 software with a redundant system; the hardware is SIL3.
| Part Number | Gas Type | Output & Range |
|---|---|---|
| S2624ME-LD | Methane | 4-20 mA, 0-100% LFL |
| S2654BU-LD | Butane | 4-20 mA, 0-100% LFL |
| S2654PR-LD | Propane | 4-20 mA, 0-100% LFL |
| S2654GP-LD | LPG | 4-20 mA, 0-100% LFL |
| S2654AT-LD | Acetone | 4-20 mA, 0-100% LFL |
| S2654BN-LD | Butadiene | 4-20 mA, 0-100% LFL |
| S2654CE-LD | Cyclo Hexane | 4-20 mA, 0-100% LFL |
| S2654DT-LD | Dimethyl Ether | 4-20 mA, 0-100% LFL |
| S2654EN-LD | Ethane | 4-20 mA, 0-100% LFL |
| S2654AE-LD | Ethyl Acetate | 4-20 mA, 0-100% LFL |
| S2654ET-LD | Ethyl Alcohol | 4-20 mA, 0-100% LFL |
| S2654EP-LD | Heptane | 4-20 mA, 0-100% LFL |
| S2654ES-LD | Hexane | 4-20 mA, 0-100% LFL |
| S2654IB-LD | Iso Butane | 4-20 mA, 0-100% LFL |
| S2654IL-LD | Isobutylene | 4-20 mA, 0-100% LFL |
| S2654IP-LD | Iso Propyl Alcohol | 4-20 mA, 0-100% LFL |
| S2654PE-LD | Pentane | 4-20 mA, 0-100% LFL |
| S2654PP-LD | Propylene | 4-20 mA, 0-100% LFL |
| S2654DE-LD | R152a | 4-20 mA, 0-100% LFL |
| S4433R454B-LD | R454B | 4-20 mA, 0-100% LFL |
| S4827R454C-LD | R454C | 4-20 mA, 0-100% LFL |
| S3425R32-LD | R32 | 4-20 mA, 0-100% LFL |
| S3429R1234YF-LD | R1234yf | 4-20 mA, 0-100% LFL |
| S3433R1234ZE-LD | R1234ze | 4-20 mA, 0-100% LFL |
| Part Number | Gas Type | Range |
|---|---|---|
| S3898CO2-LD | CO₂ | 0-5000 ppm |
| S2651CO2-LD | CO₂ | 0-2% Vol. |
| S2652CO2-LD | CO₂ | 0-5% Vol. |
| S2445CO2-LD | CO₂ | 0-30% Vol. |
| S2630CO2-LD | CO₂ | 0-100% Vol. |
| Part Number | Gas Type | Range |
|---|---|---|
| S3944R32-LD | R32 | 0-2000 ppm |
| S3596R134A-LD | R134a | 0-2000 ppm |
| S3599SF6-LD | SF6 | 0-2000 ppm |
| S3656R125-LD | R125 | 0-2000 ppm |
| S3657R1234YF-LD | R1234yf | 0-2000 ppm |
| S3948R1234ZE-LD | R1234ze | 0-2000 ppm |
| S3658R404A-LD | R404A | 0-2000 ppm |
| S3659R407A-LD | R407A | 0-2000 ppm |
| S3920R407F-LD | R407F | 0-2000 ppm |
| S3923R449A-LD | R449A | 0-2000 ppm |
| S3660R507A-LD | R507A | 0-2000 ppm |
| S3017R410A-LD | R410A | 0-2000 ppm |
| S3952R417A-LD | R417A | 0-2000 ppm |
| S3956R448-LD | R448 | 0-2000 ppm |
| Part Number | Description |
|---|---|
| STS/CSW+ | Calibration software with USB key, USB/RS485 converter, and STS/IDI card |
| STS/IDI | RS485 plug-in communication interface |
| STS/CKD+ | Calibration keypad with 7-digit display |
| STS/CKD-OLED | Calibration keypad with OLED display and graphical visualization |
| STGD/AD3 | Adapter to upgrade protection from G to GD |
| RE21-PNA1KONK | ATEX cable gland for non-armoured cables |
Get in touch with us to see how we can help you with your project