Crowcon Electrochemical sensors typically have a stated shelf life of six months from manufacture, provided they’re stored in ideal conditions at 20˚C. Inevitably, a small proportion of this period is taken up during the manufacture of the gas detector and in shipping to the customer.
We advise that when acquiring sensors and any spare parts during its lifetime, you plan and time your purchases for a minimal delay between storage and usage.
Lifespan when in use? In absolutely ideal conditions – stable temperature and humidity in the region of 20˚C and 60%RH with no incidence of contaminants – electrochemical sensors have been known to operate over 4000 days (11 years)! Frequent exposure to the target gas doesn’t limit the life of these tiny fuel cells: high-quality sensors have a large amount of catalyst material and robust conductors which don’t become depleted by the reaction.
However, ideal conditions don’t always exist or stay that way, so it’s vital to err on the side of caution when it comes to gas sensors.
With that in mind, electrochemical sensors for common gases (for example carbon monoxide or hydrogen sulphide) have a typical operational life of 2-3 years. A more exotic gas sensor, such as hydrogen fluoride, may have only 12-18 months.
| Part Number | Gas / Sensor Type | Range / Details |
|---|---|---|
| E01976 | Ammonia | 0-100 ppm (Sensoric; -40°C min temp) |
| E01957 | Ammonia | 0-100 ppm (Sensoric SE; -20°C min) |
| E01967 | Ammonia | 0-1000 ppm (Sensoric SE; -20°C min) |
| E011050 | Carbon Monoxide | CO-BF Sensor |
| E01987 | Chlorine Dioxide | 0-1 ppm (Sensoric) |
| E01686 | Chlorine | Sensoric |
| E01231 | Chlorine | 7CLH Sensor |
| E01587 | Ethylene Oxide | 7BETO Sensor |
| E01234 | Hydrogen Chloride | 7BHL Sensor |
| E01616 | Hydrogen Chloride | Sensoric |
| E01237 | Hydrogen Cyanide | 7HCN Sensor |
| E01617 | Hydrogen Cyanide | Sensoric |
| E01687 | Hydrogen Fluoride | Sensoric |
| E01236 | Hydrogen | 0-2000 ppm (7HYT) |
| E01899 | Hydrogen | 0-100% LEL (H2 3E 4) |
| E01229 | Hydrogen Sulphide | 0-1000 ppm (7H) |
| E01446 | Hydrogen Sulphide | 0-50 ppm (7HH) |
| E011034 | Hydrogen Sulphide | 0-50 ppm (H2S-BH) |
| E011035 | Hydrogen Sulphide | 0-200 ppm (H2S-B1) |
| E01233 | Nitric Oxide | 7BNT Sensor |
| E011030 | Nitric Oxide | 3NT(G) with pins |
| E01230 | Nitrogen Dioxide | 7NDH Sensor |
| E01488/A | Oxygen | 7OX Sensor |
| E01503 | Ozone | 7OZ Sensor |
| E01620 | Ozone | O3 3E 1 Sensor |
| E01917 | Phosgene | Sensoric |
| E01585 | Phosphine | 7PH Sensor |
| E01383 | Sulphur Dioxide | 7SH Sensor |
| E01232 | Sulphur Dioxide | 7ST/F Sensor |
| E01586 | Volatile Organics | 7BVO Sensor |
Note: Above sensors come with pins unless otherwise stated.
Get in touch with us to see how we can help you with your project